Tarikh : 25 FEB 2012 (Sabtu)
Tempat : Dewan MAEPS, Malaysia Agriculture Exposition Park Serdang, Selangor
Bayaran : RM 70/PAX @ RM 700/meja
22 hari sahaja lagi
http://sdaradinner2012.wordpress.com/
Map to MAEPS ===> Click Here
Video on how to get to MAEPS ===> Click Here
| SDARA DINNER 2012 TABLE BOOKING | |||||
| Year In | Year Out | Booked Table | Paid | Batch Representitive | |
| 1 | 1957 | 1962 | 1 | Musa Ahmad | |
| 2 | 1958 | 1963 | Zahid Mohamed | ||
| 3 | 1959 | 1964 | Pak Engku | ||
| 4 | 1960 | 1965 | Hussein Said | ||
| 5 | 1961 | 1966 | |||
| 6 | 1962 | 1967 | 2 | Ibrahim Moideen | |
| 7 | 1963 | 1968 | 2 | Md Deris | |
| 8 | 1964 | 1969 | Aziz Mustapha | ||
| 9 | 1965 | 1970 | Yahya Pakih | ||
| 10 | 1966 | 1971 | 3 | Mohd Shah Khalid | |
| 11 | 1967 | 1972 | Omrin Kamaruddin | ||
| 12 | 1968 | 1973 | M Nawawi Hussin | ||
| 13 | 1969 | 1974 | Mohd Shah Ibrahim | ||
| 14 | 1970 | 1975 | 1 | Radzran Musa | |
| 15 | 1971 | 1976 | 2 | Fauzi Shafie | |
| 16 | 1972 | 1977 | 3 | Dr Khairun Nadzar | |
| 17 | 1973 | 1977 | 1 | Mat Nasir Ismail | |
| 18 | 1973 | 1978 | 1 | Syed Nazim | |
| 19 | 1974 | 1978 | 2 | Ghazali Mohd Fadhil | |
| 20 | 1975 | 1979 | 7 | 5 | Yahya Madis |
| 21 | 1976 | 1980 | 5 | 3 | Ar Zaihan Abdul Samad |
| 22 | 1977 | 1981 | Ahmad Mizanudin | ||
| 23 | 1978 | 1982 | 3 | Kamarul Azman MK | |
| 24 | 1979 | 1983 | Md Zamri Selamat | ||
| 25 | 1980 | 1984 | 1 | Gazali Ab Rahman | |
| 26 | 1981 | 1985 | 1 | Nadzri Hamzah | |
| 27 | 1982 | 1986 | 2 | Dr Shariman Alwani | |
| 28 | 1983 | 1987 | 2 | Raja Rahiman | |
| 29 | 1984 | 1988 | 2 | 2 | YB Saiful Izham Ramli |
| 30 | 1985 | 1989 | 2 | 2 | Hanifa Abd Ghani |
| 31 | 1986 | 1990 | 1 | Mohd Hasni Ibrahim | |
| 32 | 1987 | 1991 | 1 | Rasydan Alime | |
| 33 | 1988 | 1992 | 2 | Nazrol Hafiz | |
| 34 | 1989 | 1993 | 1 | Rizman | |
| 35 | 1990 | 1994 | Zairie Zainuddin | ||
| 36 | 1991 | 1995 | 1 | Mazlan Yunus | |
| 37 | 1992 | 1996 | 1 | Mohd Iswadi Ismai | |
| 38 | 1993 | 1997 | Azril Johari | ||
| 39 | 1994 | 1998 | 1 | Azim Ezani | |
| 40 | 1995 | 1999 | 1 | Mohd Saiful Azfar | |
| 41 | 1996 | 2000 | 1 | Syahmi | |
| 42 | 1997 | 2001 | 1 | Azfa | |
| 43 | 1998 | 2002 | Ahmad Muliadi | ||
| 44 | 1999 | 2003 | Imran Hashim | ||
| 45 | 2000 | 2004 | Hidayat | ||
| 46 | 2001 | 2005 | Amar Saifuddin | ||
| 47 | 2002 | 2006 | Zulhilmi | ||
| 48 | 2003 | 2007 | Hasan | ||
| 49 | 2004 | 2008 | Akmal Rizal | ||
| 50 | 2005 | 2009 | Razzan Ismail | ||
| 51 | 2006 | 2010 | Ahmad Danial | ||
| 52 | 2007 | 2011 | |||
| 53 | Sdara Utara | 1 | |||
| 54 | Band Nada Suara | 1 | |||
| 55 | SDAR | Teachers | 1 | FOC | |
| 56 | SDAR | Ex Teachers | 2 | FOC | |
| 57 | VVIP | 1 | FOC | ||
| 58 | SLRC | 2 | FOC | ||
| 59 | SDARA FC | 2 | FOC | ||
| 60 | SDARA AJK | 1 | FOC | ||
| TOTAL | 66 | ||||
| Batch organizing this dinner | 2008 Dinner Organizer | |||
| Batch organizing next year dinner (2013) | 2009 Dinner Organizer |


